| Issuer | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
| BlackRock | 478,428.57 | -470.29 | -0.10% |
| SSgA | 285,448.98 | -2,357.12 | -0.83% |
| Vanguard | 207,335.87 | 38.68 | 0.02% |
| Invesco PowerShares | 68,482.09 | -161.63 | -0.24% |
| Van Eck | 22,754.29 | 40.86 | 0.18% |
| ProShares | 22,006.45 | -13.25 | -0.06% |
| WisdomTree | 14,769.32 | 26.35 | 0.18% |
| Guggenheim | 10,895.34 | 18.03 | 0.17% |
| First Trust | 7,270.50 | 9.69 | 0.13% |
| Barclays Capital | 7,013.73 | 6.05 | 0.09% |
| PIMCO | 6,744.35 | 5.49 | 0.08% |
| Charles Schwab | 6,701.97 | 0.00 | 0.00% |
No comments:
Post a Comment